Examples of sustainable containers and supplies:
Although single-use “recyclable” containers are available for food service take-out, the current recycling stream is broken; only about 9% of plastic is recycled. We prefer to advocate the use of non-toxic compostable containers as an interim step towards reducing single-use and promoting re-usability.
Compostable Food Service Containers:
Image | Description – Manufacturer | Source | Case Price | Items/Case | Each |
---|---|---|---|---|---|
![]() |
Clamshell “hoagie box” – 9x6x3 – World Centric | Green Paper Products | $114.81 | 500 | $0.23 |
![]() |
Clamshell “hoagie box” – 9x6x3 – World Centric | Wohrle’s Foods | $120.17 | 500 | $0.24 |
picture | Clamshell – 8x8x3 – Hutamaki | Restaurant Depot | $36.85 | 200 | $0.18 |
picture | Clamshell – 9x9x3 – Hutamaki | Restaurant Depot | $43.21 | 200 | $0.22 |
Clamshell – 6x6x3 – Hutamaki | Restaurant Depot | $43.91 | 400 | $0.11 | |
![]() |
24 oz fiber burrito bowl – World Centric | Green Paper Products | $66.91 | 400 | $0.17 |
![]() |
PLA lid for 24 oz burrito bowl – World Centric | Green Paper Products | $69.52 | 400 | $0.18 |
picture | Clear PLA cups 16oz – Planet+ | Green Paper Products | $139.48 | 1000 | $0.14 |
picture | Clear PLA cups 24oz – Planet+ | Green Paper Products | $184.45 | 1000 | $0.19 |
picture | Clear PLA lids for 16 & 24 oz | Green Paper Products | $66.69 | 1000 | $0.07 |
picture | Clear PLA cups 16oz | Restaurant Depot | $73.49 | 184 | $0.40 |
picture | Clear PLA lids for 16 & 24 oz | Restaurant Depot | $43.77 | 147 | $0.30 |
picture |
NOTE: Green Paper Products shipping is free for orders over $89.00
Cold beverage cups made from PLA (plant-based compostable plastic):
>
Image | Description – Manufacturer | Source | Price | Items/Case | Each |
---|---|---|---|---|---|
picture | Clear PLA cups 12oz – Planet+ | Green Paper Products | $118.96 | 1000 | $0.12 |
picture | Clear PLA cups 16oz – Planet+ | Green Paper Products | $139.48 | 1000 | $0.14 |
picture | Clear PLA cups 24oz – Planet+ | Green Paper Products | $184.45 | 1000 | $0.19 |
picture | Clear PLA lids for 12-24oz – Planet+ | Green Paper Products | $66.69 | 1000 | $0.07 |
picture | Clear PLA cups 16oz | Restaurant Depot | $73.49 | 184 | $0.40 |
picture | Clear PLA lids for 16 & 24oz | Restaurant Depot | $43.77 | 147 | $0.30 |
NOTE: Green Paper Products shipping is free for orders over $89.00
Paper cups with PLA liners:
Description – Manufacturer | Source | Case Price | Items/Case | Each |
---|---|---|---|---|
12 oz Sleeveless paper/PLA cup – Eco Choice | Web Restaurant Store | $55.99 | 500 | $0.12 |
16 oz Sleeveless paper/PLA cup – Eco Choice | Web Restaurant Store | $66.99 | 500 | $0.14 |
20 oz Sleeveless paper/PLA cup – Eco Choice | Web Restaurant Store | $78.99 | 500 | $0.16 |
PLA lids for 12 oz to 20 oz – Eco Choice | Web Restaurant Store | $25.49 | 1000 | $0.03 |
12 oz paper/PLA cup – Eco Choice | Web Restaurant Store | $63.99 | 1000 | $0.07 |
16 oz paper/PLA cup – Eco Choice | Web Restaurant Store | $64.99 | 1000 | $0.07 |
16 oz paper/PLA cup – World Centric | ||||
20 oz paper/PLA cup | Web Restaurant Store | $55.99 | 600 | $0.09 |
24 oz paper/PLA cup | ||||
paper sleeve for paper cups | ||||
PLA lids |
NOTE: Green Paper Products shipping is free for orders over $89.00
Non-plastic eating utensils:
Description – Manufacturer | Source | Case Price | Items/Case | Each |
---|---|---|---|---|
Wooden Spoons 6.3″ (Riverking) | Amazon | $12.99 | 200 | $0.06 |
Wooden Forks 6.3″ (Riverking) | Amazon | $9.99 | 200 | $0.05 |
compostable PLA forks | ||||
compostable PLA spoons |
Compostable paper bags:
Description – Manufacturer | Source | Case Price | Items/Case | Each |
---|---|---|---|---|
Brown Bags – Duro #4 | Restaurant Depot | $7.00 | 500 | $0.01 |
Brown Bags – Duro #12 – 7.5×4.5×3.75 | Restaurant Depot | $15.38 | 500 | $0.03 |
Brown Bags – Duro 1/8 Shorty | Restaurant Depot | $31.39 | 500 | $0.06 |
Brown carry bags with handles | Restaurant Depot | $43.37 | 250 | $0.17 |
Compostable plant-based plastic PLA bags:
Description – Manufacturer | Source | Case Price | Items/Case | Each |
---|---|---|---|---|
Compostable Produce Bags | Green | Good Start Packaging | $199.00 | 3200 | 0.06 |
Compostable T-Shirt Bags | 7 Gallon | Good Start Packaging | $69.00 | 500 | 0.14 |
Load More